top of page
Over 70 Cap Numbers
Cap # | Name | Debut |
---|---|---|
1 | Doug Turbill | |
2 | Peter Sleep | |
3 | Michael Willson | |
4 | Gary Ashby | |
5 | Frank Cronin | |
6 | Jimmy Curtis | |
7 | Des Fuss | |
8 | Colin Hutchesson | |
9 | John McTier | |
10 | Noel Stratman | |
11 | Peter Wass | |
12 | Robert Wilton | |
13 | Clive Wundersitz | |
14 | Trevor Connor | |
15 | Scott Dawson | |
16 | Barry O'Brien | |
17 | Alan Smith | |
18 | Gavin Bow | |
19 | Ken Nettle | |
20 | Kevin Shepley | |
21 | Stuart Shepley | |
22 | Chris Tobin | |
23 | David Welford | |
24 | Chris Healey | |
25 | Graham Hewitson | |
26 | John Hillard | |
27 | Michael Kovaleff | |
28 | Peter McKinnon | |
29 | John Williams | |
30 | Jeffrey Emmel | |
31 | John Mason | |
32 | Colin Paech | |
33 | Derek Grove | |
34 | Roger Trevilyan | |
35 | Geoffrey Field | |
36 | Alan Reid | |
37 | Tony Whennan | |
38 | Trevor Wise | |
39 | Max Arney | |
40 | Grant Chapman | |
41 | George Eden | |
42 | Malcolm Farmer | |
43 | John Gritzalis | |
44 | Peter Rodwell | |
45 | Gary Marshall | |
46 | Richard Lower | |
47 | Phil Verco | |
48 | Christopher Daw | |
49 | Graeme Madden | |
50 | Mike Riley | |
51 | Jack White | |
52 | Robin Lutze | |
53 | Bill Kidd | |
54 | Tony Legoe | |
55 | Neil Perry | |
56 | Graeme Fielke | |
57 | Albert Singh | |
58 | Ian Herbert | |
59 | Danny Perkins | SA vs Vic Mar 24 |
60 | Greg Quinn | SA vs Vic Mar 24 |
61 | Tony Eden | SA vs Vic Mar 24 |
62 | Graeme Oliver | National carnival Dubbo 2024 |
bottom of page