top of page
Over 60 Cap Numbers
Cap # | Name | Debut |
---|---|---|
1 | Bob Blewett | |
2 | Doug Turbill | |
3 | Jimmy Curtis | |
4 | Jeffrey Emmel | |
5 | Des Fuss | |
6 | Peter Wass | |
7 | David Welford | |
8 | John Williams | |
9 | David McCloud | |
10 | Jim Hughes | |
11 | Terry Hall | |
12 | Jeff Garnaut | |
13 | Gary Duperouzal | |
14 | John Mason | |
15 | Peter [Snr] Sleep | |
16 | Keith Miller | |
17 | Wayne Bevan | |
18 | Peter McKinnon | |
19 | Colin Paech | |
20 | Clive Wundersitz | |
21 | Colin Hutchinson | |
22 | Hank Swalue | |
23 | Chris Tobin | |
24 | Brian Kerin | |
25 | Kevin Shepley | |
26 | Stuart Shepley | |
27 | Alan Reid | |
28 | Geoffrey Field | |
29 | Mick Hanlon | |
30 | Malcolm Farmer | |
31 | Ian Ravenscroft | |
32 | Rob Colwell | |
33 | Derek Grove | |
34 | Phil Verco | |
35 | Graeme Madden | |
36 | Max Arney | |
37 | Gary Fox | |
38 | Graeme Fielke | |
39 | Greg Quinn | |
40 | Greg Stagg | |
41 | Gary Bilney | |
42 | Neil Perry | |
43 | Tony Legoe | |
44 | Robin Lutze | |
45 | Damien Flint | |
46 | Graham Tomasini | |
47 | Danny Perkins | |
48 | Jack White | |
49 | Craig Martin | |
50 | Chris McGlinchey | |
51 | Michael Young | |
52 | Tom Gara | |
53 | Noel Akmens | |
54 | Phil Dohnt | |
55 | Colin Murdoch | |
56 | Terry Bound | |
57 | Mike Riley | |
58 | Tim Pellen | |
59 | Brenton Jarman | |
60 | Frank Sergi | |
61 | Alan Favell | |
62 | Peter Judd | |
63 | Bill Kidd | |
64 | Graham Horton | |
65 | Stephen Parsons | |
66 | Christopher Whibley | |
67 | Kim Woods | |
68 | Ray Wilson | |
69 | Paul Clarke | |
70 | Dale Bateman | |
71 | Mark Trafford-Walker | |
72 | David Wenham | |
73 | Paul Kerber | |
74 | Darren Cheek | |
75 | Clayton Johnson | |
76 | David Crocker | 2023 Nationals Perth |
77 | David Smith | 2023 Nationals Perth |
78 | Richard Doecke | SA vs Vic Mar 24 |
79 | Trevor Scarff | SA vs Vic Mar 24 |
80 | David Curyer | SA vs Vic Mar 24 |
bottom of page