top of page
Over 50 Cap Numbers
Cap # | Name | Debut |
---|---|---|
1 | Timothy Pellen | |
2 | Peter Judd | |
3 | David Benson | |
4 | David Crocker | |
5 | Anthony Diener | |
6 | Mark Finlayson | |
7 | Nick Flanagan | |
8 | Peter Hamblin | |
9 | Clayton Johnson | |
10 | Daniel Pellen | |
11 | Timothy Sargent | |
12 | Jeremy Schultz | |
13 | Andrew Carver | |
14 | Alan Favell | |
15 | Simon Morris | |
16 | Timothy Munro | |
17 | John Robins | |
18 | Steven Sampson | |
19 | Frank Sergi | |
20 | Kevin Winning | |
21 | Robert Young | |
22 | Colin Petersen | |
23 | Andrew Ramage | |
24 | John Rankin | |
25 | Gavin Read | |
26 | Michael Warland | |
27 | David Wenham | |
28 | Graeme Yates | |
29 | Andrew Carthew | |
30 | David Colins | |
31 | Anthony Hickey | |
32 | James Orchard | |
33 | Michael Riley | |
34 | Anthony Telfer | |
35 | Alan Doubleday | |
36 | Stewart Hallam | |
37 | Jed Mensforth | |
38 | Rick Battersby | |
39 | Leith Dawes | |
40 | Darren Hortop | |
41 | Leo Panzarino | |
42 | Andrew Sinclair | |
43 | Sean Williams | |
44 | Paul Kerber | |
45 | Graham Crawford | |
46 | Denis Cester | |
47 | Warwick Potts | |
48 | Sathish Srinivas | |
49 | Craig Vandervlag | |
50 | Simon Tape | |
51 | Richard Gabb | |
52 | Craig Lallard | |
53 | David Smith | |
54 | Andrew Belsak | |
55 | Brad Purdue | |
56 | Tom Vadlja | 2022 Over 50 Nationals |
57 | Darren Martin | 2022 Over 50 Nationals |
58 | Michael Harden | SA VS Vic March 2023 |
59 | David Morrison | SA VS Vic March 2023 |
60 | Tim Haysman | 2023 Nationals 50's |
61 | Steve Fowler | 2023 Nationals 50's |
62 | Michael Gutsche | 2023 Nationals 50's |
63 | Kieran Oconnell | 2023 Nationals 50's |
64 | Darren Cheek | 2023 Nationals NZ Over 55's Div 1 |
65 | Marty Ryan | 2023 Nationals NZ Over 55's Div 1 |
66 | Michael Farah | 2023 Nationals NZ Over 55's Div 1 |
67 | Josh Edginton | SA vs Vic March 24 |
68 | Jeremy Snoad | SA vs Vic March 24 |
bottom of page