top of page
Over 55 Cap Numbers
Cap # | Name | Debut |
---|---|---|
1 | Dave Benson | |
2 | Graham Billinger | |
3 | Andrew Carthew | |
4 | Darren Cheek | NZ Nats 2024 |
5 | Alan Doubleday | |
6 | Michael Farah | NZ Nats 2024 |
7 | Glenn Flatley | |
8 | Nick Heinze | |
9 | Tony Hickey | |
10 | Richard Hockney | |
11 | Darren Hortop | |
12 | David Laity | |
13 | Craig Lallard | |
14 | Melville Lyons | |
15 | Justin MacFarlane | |
16 | John Mensforth | |
17 | Sean Nugent | |
18 | Colin Petersen | |
19 | Marty Ryan | NZ Nats 2024 |
20 | Tim Sargent | |
21 | Andrew Strunk | |
22 | Anthony Telfer | |
23 | Brenton Watson | |
24 | Sean Williams |
bottom of page